NEWS RELEASE – FOR IMMEDIATE RELEASE
Contact: Brianne Spellane
Director of Communications & Content Strategy
202.662.4303
brianne.spellane@ciab.com
THE COUNCIL FOUNDATION ANNOUNCES 2017 SCHOLARSHIP RECIPIENTS
Foundation Awards $375,000 to Standout Industry Interns
WASHINGTON, D.C. – September 11, 2017 – The Council Foundation announced today that it is awarding $375,000 in academic scholarships to 75 college students interested in pursuing careers in insurance brokerage. Each student will receive $5,000 towards their college education.
The Foundation’s Scholarship Program works directly with the internship programs of member firms of The Council of Insurance Agents & Brokers. The program is designed to expose college students from across the country to, and potentially keep them in, the commercial insurance brokerage sector after graduation. Of the 50 students who received scholarships in the program’s pilot year last summer, 68 percent were hired or repeated an internship with a Council member firm.
“It is very gratifying to partner with our member firms in this way and to see the scholarship program’s early signals of success,” said Ken A. Crerar, President/CEO of The Council. “The program is, without a doubt, drawing more talented young folks to the entrepreneurial spirit of the brokerage business.”
“Having the industry’s support means more than words can express,” said Alexis Wallace, a scholarship recipient who interned at Lockton Companies. “This scholarship gives me a hand up and grows my passion for insurance.”
Students must be formally nominated by the respective brokerages at which they worked. Awardees are then determined by an independent committee.
“This really makes a huge difference with my upcoming semester,” said Abel Richards, a scholarship recipient who interned at Hays Companies. “I am studying abroad and have been working three jobs this summer to pay for the upcoming semester. I am so grateful to The Council Foundation.”
Firms that participated included: Arlington/Roe & Co., Arthur J. Gallagher & Co, Assured Partners, Inc., Bolton & Company, Borislow Insurance, Brown & Brown, Inc., Cottingham & Butler, Inc., CRC Group, Crystal & Company, Hays Companies, Heffernan Group, Huntington Insurance, IMA Financial Group, Inc., Interwest Insurance Services, LLC, Johnson Kendall & Johnson, Inc., Lockton, Inc., M3 Insurance, Marsh & McLennan Agency, Pritchard & Jerden, Inc., RCM&D, Inc., Roach, Howard, Smith & Barton, Inc., Capacity Holdings Group LLC, The Crichton Group, Upshaw Insurance Agency, Woodruff Sawyer & Co.
“The Council Foundation scholarship program helps us attract the best and brightest kids from colleges in our area,” said David Becker, CEO of Cottingham & Butler in Dubuque, Iowa. “Our intern recipients were inspired by the competition and humbled by winning. For many of them, they face the daunting challenge of graduating with significant student debt and The Council Foundation scholarship will help them finish school with a much lighter burden.”
“We are incredibly grateful to The Council Foundation for its investment in our intern,” said Jennifer Borislow, founder and president of Borislow Insurance in Methuen, Massachusetts. “The program reinforces the value of a career in the insurance brokerage business and generously supports an intern’s ability to plan for the future.”
The 2017-18 scholarship recipients are:
Name | School | Major | |
Katherine Alymayer | Dartmouth College | Economics modified with Neuroscience | |
Kendall Banks | UNC Charlotte | Finance (Risk Management & Insurance); Marketing | |
Brandon Bradshaw | Missouri State University | Risk Management & Insurance, Finance and General Business | |
Spencer Brown | Baker University | Business & Economics | |
Becky Cacioppo | University of Wisconsin, Madison | Insurance & Risk Management, and Psychology | |
Michael Cappel | Illinois State University | Risk Management & Insurance, Professional Sales, and Finance | |
Kathryn Ciancitto | Grand Canyon University | Health Care Administration | |
Brandon Clark | California State University, Chico | Business Administration with an option in Finance | |
Mary Cox | University of Missouri, Kansas City | Mathematics and Statistics | |
Michael Cutrufrlli | Florida State University | Risk Management and Professional Sales | |
Rachel Day | The Catholic University of America | International Business | |
Taylor Deacon | Florida State University | Actuarial Science | |
Taylor Delapa | University of Iowa | Business Analytics and Marketing | |
Rachel Demmer | University of Northern Iowa | Marketing: Advertising & Digital Media, Management: Organizational Leadership | |
Ryan Gorall | Florida State University | Professional Sales | |
Perry Gotzian | California Polytechnic State University | Business Administration – Finance | |
Daniella Greco | Montclair State University | Business Administration | |
Reid Hale | University of Mississippi | Managerial Finance, and Risk Management & Insurance | |
Jacon Hall | Thomas More College | Business Marketing | |
Kevin Higgins | Sacramento State University | Business | |
Emily Hillman | University of South Carolina | Economics & Marketing | |
Brooklyn Hilton | Illinois State University | Marketing – Professional Sales | |
Kareese Johnson | Florida Institute of Technology | Business Management | |
Sydney Johnson | Kansas State University | Finance and Economics | |
Eyad Kabbani | Temple University | Risk Management & Insurance | |
Jordan Kennedy | Colorado State University | Human Development and Family Studies | |
Logan Kinsel | St. Olaf College | Economics | |
Logan Knutson | Florida State University (FSU) | Risk Management & Insurance, and Professional Sales | |
Anna Kokolus | University of South Carolina | Accounting | |
Matt Kornbluh | Florida State University | Risk Management & Insurance | |
Griffin Laymon | Cal Poly San Luis Obispo | Business Administration | |
Zach Ledner | Florida State University | Risk Management & Insurance, and Real Estate | |
Anna Lenerz | University of Wisconsin, Oshkosh | Finance | |
Katie Lindsey | Troy University | Global Business – Risk Management & Insurance | |
John Livers | Oklahoma State University | Finance and Accounting | |
Patrick Llaurado | University of Wisconsin, Madison | Finance, Investment & Banking | |
Edward Lloyd | University of Georgia | Risk Management & Insurance | |
Taylor Loiacono | UW-Whitewater | Finance | |
Alison Lyons | Middle Tennessee State University | Finance: Insurance Concentration | |
Justin Mack | University of Wisconsin, Eau Claire | Marketing – Professional Selling | |
Abigail Mahoney | Wartburg College | Communication Arts | |
Chase Makowski | Monmouth | Finance | |
Moaaz Malik | University of California, Davis | Economics | |
Bradley Mapes | Embry-Riddle Aeronautical University | B.S. Human Factors Psychology/MBA Combined Program | |
Delaney Mirocke | Pittsburg State University | Environmental and Safety Management | |
William Montag | Louisiana State University | Business Management | |
Sam Moody | Troy University | Risk Management & Insurance | |
Charleston Mumphery | Auburn University | Finance | |
Lauren Owens | Florida State University | Risk Management & Insurance | |
Rebecca Paras | University of Iowa | Management – Leadership | |
Antonio Perciavalle | St. John’s University | Risk Management & Insurance | |
Hannah Pettiford | Ohio University | Marketing | |
Ryan Pilcher | Spring Hill College | Financial Economics | |
Mike Powers | Augustana College | Accounting & Business Management | |
Maddie Powers | Clarke University | Business Administration | |
Abel Richards | University of Wisconsin, Whitewater | International Business | |
Todd Righini | Merrimack College | Accounting | |
Makenna Rose | University of South Carolina | Finance and Marketing | |
Claudino Rubiera | Barry University | Finance | |
Alison Rusch | Wartburg College | Finance and Accounting | |
Michael Sacco | University of Illinois at Urbana-Champaign | Agriculture and Consumer Economics – Financial Planning | |
Parker Scott | Minnesota State University Mankato | Computer Information Technology | |
Dylan Sellers | Texas Christian University | Business – Marketing | |
Jessica Sharp | UNC Charlotte | Finance | |
Thomas Shevlin | Temple University | Risk Management & Insurance | |
Morgan Slusher | Oklahoma State University | Finance and Accounting | |
Trevor Steiner | Indiana State University | Insurance & Risk Management, Financial Services | |
Carson Steward | West Texas A&M University | Marketing | |
Josuan suarez | Florida State University | Marketing | |
Tyler Tracy | Florida Gulf Coast University | Finance | |
Tom Van Bogaert | Aurora University | Finance and Business Administration | |
Isaac Wagner | University of Florida | Marketing | |
Alexis Wallace | Missouri State University | Risk Management & Insurance | |
Hannah White | Purdue University | Selling & Sales Management | |
Taylor Ziman | Marist College | Business Administration: Marketing |
The mission of The Council Foundation is to secure the future of the commercial insurance brokerage business by attracting and developing tomorrow’s talent and supporting forward-thinking research. Since 2006, the Foundation—formerly known as the Foundation for Agency Management Excellence (FAME)—has awarded $1.83 million to 375 students across the country.
The Council Foundation is a 501c(3) organization administered by The Council of Insurance Agents & Brokers. Contributions made to the Foundation are tax deductible to the full extent allowed by law.
For more information, contact Cheryl Matochik, senior vice president of Strategic Resources & Initiatives, at cheryl.matochik@ciab.com.